LONDON
UK
Labels and Company Sleeves 1954-1985
Labels
London
Records prefix codes - see bottom of the page
....
![]() |
![]() |
|
Silver top |
Silver top |
|
to HL 8934 - sep 1959 |
to HL 10115 - 1966 |
![]() |
![]() |
![]() |
|
|
|
|
|
HLK 9303 - HLK 9624 |
HLU 9676 - HLU 10045 |
HLD 9620 - HLD 9789 |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
to HL 10577- 1979 |
"Demand Performance" |
LON 11 - 1982 to LON 21 - 1983 |
to LON 60 - 1985 |
London
Records Prefix Codes (also known as the "Export Availability Code").
by Tony Dowsett,
England
| HL-A | Ava, Cadence, Prodigal (93) | HL-M | Anna, Argo, Checker, Chess, Mira, Mirwood |
| HL-B | Era, Calico, Hollywood, Starday (26) | HL-N | Bethlehem, Catch, Checker, Dore Era, Glory, Rgo, Royal Roost, Sunset |
| HL-C | Eastern, Regent, Savoy, Sue, Symbol (15) | HL-O | Speciality, Excello, Paris, Fargo, Ovation, Aoa (50) |
| HL-D | Crystalette, Coin, Dot, Rainwood (227) | HL-P | Imperial, Knight, Minit, Rust (111) |
| HL-E | Atlantic, Atco, East West, Hickory, TRX (132) | HL-R | Congress, 4 Corners, Green Menu, Ice, Kapp, Leader, Lupine, Medallion, Trend (173) |
| HL-F | Bryan, Essex, Media (18) | HL-S | Ace, Phillips Int., Sun (57) |
| HL-G | Dolton, Fraternity, Freedom, Liberty, Seeco, University (59) | HL-T | Mainstream, United Artists, Unart, Valliant (41) |
| HL-H | A&M, Challenge, Fraternity, 4 Star, Laurie (41) | HL-U | 7 Arts, Abbot, Abbot, Abko, All Platinum, Allboy, Alon, Amos, Amy, Anna, Arwin, Aut, Bally, Bardell, Baton, Berlee, Big Deal, Cameo, Carlton, Chairman, Challenge, Checker, Chess, Clock, Co & Ce, Coed, Coliseum, Crossover, Crusade, Crusader, Decanter, Décor, Diamond, Dimension, Dolton, Domain, Donna, Dore, Dover, Enith, Enjoy, Fabor, Fancibird, Felsted, Fernwood, Flip, Flipin, Garpax, Glory, Glover, GNP, Crescendo, Gold Disc, Gone, Greenwich, Gregmark, Guyden, Harper, Herald, Highland, Horoscope, Hudson, Instant, Jim Reeves Enterprises, Joed, Joey, Johnson, Kapp, Keen, Kem, Laurie, Le Cam, Liberty, London (Canada), M O C, Marijohn, Medallion, MGM, Minit, Modern, Monogram, Monument, Mutual, New Hits, Nomar, Old Town, Orbison Associates, Palomar, Parrot, Phi Dan, Philles, Pompeii, Pop Side, PPX Enterprises, President, Press, Promo, Radio Rainbow, Republic, Republic, Ribbon, RPM, Selma, Seville, Shalimar, Shannon, Sierra, Simmus, Soft, Soncraft, Sound Stage 7, Speciality , Stang, Starling, Surf, Swan, Tag, Tampa, Terrace, Todd, Tomorrow, Tribe, Tripple X, Turbo, Twirl, United Artists, V Tone, Vibration, White Whale, Zen (721) |
| HL-I | JDS, Warwick (5) | HL-W | Arlan, Ebb, Guyden, Jamie, Lancer, Lin, Shell, Todd (49) |
| HL-J | Josie, Jubilee, Port, Steady, Valiant (32) | HL-X | Big Hill, Big Top, Dunes (57) |
| HL-K | Atlantic, Lupine, Phoenix, Trey, Satellite, Sire, Stax, Volt (105) | HL-Y | Big Sound, Class, Everest, London (Canada) (6) |
| HL-L | Carlton, Guaranteed, Melba (36) | HL-Z | Axe, Black Beat, Bomp, Centaur, Compass, Ipm, RKO, Shout, Sundi, Magna Slide, Unique, Vegas (56) |
| (
)=number of records from February 1954 to june 1971.
Total 2582 records included 407 HL. Some record companies appear with two codes. |
|||